On this page you can see the details of each apartment.
Click on the button at the end of the table to view the floor plan of each apartment.
Scroll down to the interactive apartment selector, where you can see the project in 3D
Building Floor Apartment No. | Size (sqm) | Terrace (sqm) | Private garden (sqm) | Living Room + Bedroom | Status |
---|---|---|---|---|---|
A/Fsz/1 | 71 | 28,75 | 110 | L+1 | SOLD |
A/Fsz/2 | 15 | 38 | 201 | L+3 | AVAILABLE |
A/I/1 | 101 | 23,3 | L+3 | SOLD | |
A/I/2 | 81,5 | 21,5 | L+2 | AVAILABLE | |
A/II/1 | 102 | 23,3 | L+3 | AVAILABLE | |
A/II/2 | 90,5 | 21,5 | L+2 | AVAILABLE | |
B/Fsz/1 | 98 | 59 | 55 | L+3 | AVAILABLE |
B/Fsz/2 | 96 | 94 | 54 | L+3 | RESERVED |
B/I/1 | 96 | 26,3 | L+3 | RESERVED | |
B/I/2 | 99 | 36,5 | L+3 | AVAILABLE | |
B/II/1 | 71 | 26,3 | L+2 | AVAILABLE | |
B/II/2 | 91 | 64,7 | L+3 | SOLD |
Sizes in the table show gross register sizes. This dimension is the size within the boundary walls, which includes the area under the partitioning walls. The floor plans show the net size of the current layout, which may vary according to customer alterations.